Ahmedabad to Mumbai Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Ahmedabad to Mumbai One-Way | Action | |
|---|---|---|---|---|---|
| Ahmedabad to Mumbai | ~530 km | ₹6,300 | ₹7,360 | ₹10,540 | |
| Mumbai to Ahmedabad | ~530 km | ₹6,300 | ₹7,360 | ₹10,540 | |
| Ahmedabad Airport to Mumbai | ~530 km | ₹6,300 | ₹7,360 | ₹10,540 | |
| Ahmedabad to Nadiad | ~65 km | ₹1,650 | ₹1,780 | ₹2,170 | |
| Ahmedabad to Anand | ~85 km | ₹1,850 | ₹2,020 | ₹2,530 | |
| Ahmedabad to Vadodara | ~110 km | ₹2,100 | ₹2,320 | ₹2,980 | |
| Ahmedabad to Bharuch | ~180 km | ₹2,800 | ₹3,160 | ₹4,240 | |
| Ahmedabad to Surat | ~265 km | ₹3,650 | ₹4,180 | ₹5,770 | |
| Ahmedabad to Vapi | ~365 km | ₹4,650 | ₹5,380 | ₹7,570 |

